Size Guide
Harriet wears a size XS in the sports bra, S in the shorts and XS in the leggings / flares. All measurements below are item measurements, taken flat.
For the best fit, we recommend comparing these measurements to a similar item you already own.
Sports Bra Size Guide (cm)
| Size | Bust | Hem | Length |
|---|---|---|---|
| XS | 70 cm | 58 cm | 18.2 cm |
| S | 74 cm | 62 cm | 19 cm |
| M | 78 cm | 66 cm | 19.8 cm |
| L | 82 cm | 70 cm | 20.6 cm |
Fit notes
Designed for low impact and comfort.
We recommend sizing down for more support and compression.
Shorts Size Guide (cm)
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 50 cm | 74 cm | 32 cm |
| S | 54 cm | 78 cm | 32.5 cm |
| M | 58 cm | 82 cm | 33 cm |
| L | 62 cm | 86 cm | 33.5 cm |
Fit notes
High-waisted with a compressive, second-skin feel.
Fabric has stretch, but is designed to hold you in.
We recommend staying true to size.
Legging Measurements
| Size | Pants length (cm) | Waistline (cm) | Hip (cm) | Slack bottom (cm) |
| XS | 90 | 50 | 74 | 19 |
| S | 92 | 54 | 78 | 20 |
| M | 94 | 58 | 82 | 21 |
| L | 96 | 62 | 86 |
Flare Measurements
| Size | Side pant length (cm) | Waist circumference (cm) | Hip circumference (cm) | Foot opening (cm) |
| XS | 104 | 54 | 76 | 46 |
| S | 106 | 58 | 80 | 48 |
| M | 108 | 62 | 84 | 50 |
| L | 110 | 66 | 88 |
How to Measure
Bust: Measure across the fullest part of the bra
Hem: Measure the bottom band of the bra
Waist: Measure across the waistband of the shorts
Hip: Measure across the widest part of the shorts
Length: Measure from top of waistband to hem
Still unsure?
If you're between sizes or need help choosing, feel free to DM us or email us — we’re always happy to help 🤍